<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slash4 tutorials</title>
	<atom:link href="http://slash4.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://slash4.de/blog</link>
	<description>open source tutorials and consulting</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>eucalyptus announces new version 2.0 of their open source cloud platform</title>
		<link>http://slash4.de/blog/news/eucalyptus-announces-new-version-2-0-of-their-open-source-cloud-platform/</link>
		<comments>http://slash4.de/blog/news/eucalyptus-announces-new-version-2-0-of-their-open-source-cloud-platform/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:32:56 +0000</pubDate>
		<dc:creator>olil</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=213</guid>
		<description><![CDATA[The major update should bring improvements in scalability, performance tuning, support for iSCSI for EBS volumes, S3 Versioning and new administrative tools. The download is available on the website. To read more visit: http://www.eucalyptus.com/news/08-25-]]></description>
			<content:encoded><![CDATA[<p>The major update should bring improvements in scalability, performance tuning, support for iSCSI for EBS volumes, S3 Versioning and new administrative tools. The download is available on the website. To read more visit: <a href="http://www.eucalyptus.com/news/08-25-2010">http://www.eucalyptus.com/news/08-25-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/eucalyptus-announces-new-version-2-0-of-their-open-source-cloud-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Priebatsch: The game layer on top of the world</title>
		<link>http://slash4.de/blog/news/seth-priebatsch-the-game-layer-on-top-of-the-world/</link>
		<comments>http://slash4.de/blog/news/seth-priebatsch-the-game-layer-on-top-of-the-world/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:22:06 +0000</pubDate>
		<dc:creator>olil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=209</guid>
		<description><![CDATA[&#8221; &#8230; The last decade was the decade of social networks &#8211; the next decade will be the decade of games &#8230;&#8221; An interesting video about how the internet might change within the next few years. Games are powerful, they are fun, they are motivating, they drive business &#8211; sometimes more than anything else could ]]></description>
			<content:encoded><![CDATA[<p>&#8221; &#8230; The last decade was the decade of social networks &#8211; the next decade will be the decade of games &#8230;&#8221; An interesting video about how the internet might change within the next few years. Games are powerful, they are fun, they are motivating, they drive business &#8211; sometimes more than anything else could do. Watch this video for some inspiration about how making everything a game could change our all lifes &#8230;</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=tales_of_invention;theme=the_creative_spark;theme=ted_under_30;theme=the_rise_of_collaboration;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=what_s_next_in_tech;theme=tales_of_invention;theme=the_creative_spark;theme=ted_under_30;theme=the_rise_of_collaboration;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/seth-priebatsch-the-game-layer-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my froyo from vodafone on nexus one &#8230;</title>
		<link>http://slash4.de/blog/android/got-my-froyo-from-vodafone-on-nexus-one/</link>
		<comments>http://slash4.de/blog/android/got-my-froyo-from-vodafone-on-nexus-one/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:00:18 +0000</pubDate>
		<dc:creator>olil</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/uncategorized/got-my-froyo-from-vodafone-on-nexus-one/</guid>
		<description><![CDATA[Finally &#8211; after waiting a few weeks &#8211; I got my froyo update for my nexus one which I bought in a vodafone shop (and use it with a FONIC data flat). The installation was working without any problems and I still have all settings and applications. It is definitly faster and the wifi hotspot ]]></description>
			<content:encoded><![CDATA[<p>Finally &#8211; after waiting a few weeks &#8211; I got my froyo update for my nexus one which I bought in a vodafone shop (and use it with a FONIC data flat). The installation was working without any problems and I still have all settings and applications. It is definitly faster and the wifi hotspot works fine &#8230; bye bye surfstick &#8230; bye bye umts contract &#8230; hello android!</p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/android/got-my-froyo-from-vodafone-on-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Froyo &#8211; Android 2.2 is released</title>
		<link>http://slash4.de/blog/android/froyo-android-2-2-is-released/</link>
		<comments>http://slash4.de/blog/android/froyo-android-2-2-is-released/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:25:52 +0000</pubDate>
		<dc:creator>olil</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[froyo]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/uncategorized/froyo-android-2-2-is-released/</guid>
		<description><![CDATA[Google finally released the sources of froyo &#8211; the new android version which comes with some nice new features &#8230; read more on http://android-developers.blogspot.com/2010/05/android-22-and-developers-goodies.html &#8230; I hope I will get my OTA update for Nexus One sooooon &#]]></description>
			<content:encoded><![CDATA[<p>Google finally released the sources of froyo &#8211; the new android version which comes with some nice new features &#8230; read more on http://android-developers.blogspot.com/2010/05/android-22-and-developers-goodies.html &#8230; I hope I will get my OTA update for Nexus One sooooon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/android/froyo-android-2-2-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wave now open for everybody</title>
		<link>http://slash4.de/blog/google/google-wave-now-open-for-everybody/</link>
		<comments>http://slash4.de/blog/google/google-wave-now-open-for-everybody/#comments</comments>
		<pubDate>Thu, 20 May 2010 06:51:40 +0000</pubDate>
		<dc:creator>olil</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=202</guid>
		<description><![CDATA[Google just opened wave for everybody. Google wave is googles idea of how they would invent a new email technology today &#8230; https://wave.google.com]]></description>
			<content:encoded><![CDATA[<p>Google just opened wave for everybody. Google wave is googles idea of how they would invent a new email technology today &#8230; <a title="https://wave.google.com/" href="https://wave.google.com/">https://wave.google.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/google/google-wave-now-open-for-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Talk with Steven Wolfram</title>
		<link>http://slash4.de/blog/news/ted-talk-with-steven-wolfram/</link>
		<comments>http://slash4.de/blog/news/ted-talk-with-steven-wolfram/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:08:24 +0000</pubDate>
		<dc:creator>goedi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ted Talk]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=195</guid>
		<description><![CDATA[In this Ted Talk by Steven Wolfram is in part to &#8220;Wolfram Alpha&#8221;, Mathematica, and other &#8230; Stephen Wolfram is the creator of Mathematica and Wolfram &#124; Alpha, the author of A New Kind of Science, and the founder and CEO of Wolfram Research. Full bio and more links]]></description>
			<content:encoded><![CDATA[<p>In this Ted Talk by Steven Wolfram is in part to &#8220;Wolfram Alpha&#8221;, Mathematica, and other &#8230;<br />
Stephen Wolfram is the creator of Mathematica and Wolfram | Alpha, the author of A New Kind of Science, and the founder and CEO of Wolfram Research. <a href="http://www.ted.com/speakers/stephen_wolfram.html">Full bio and more links</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StephenWolfram_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StephenWolfram-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=843&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stephen_wolfram_computing_a_theory_of_everything;year=2010;theme=evolution_s_genius;theme=new_on_ted_com;theme=numbers_at_play;theme=bold_predictions_stern_warnings;theme=unconventional_explanations;theme=art_unusual;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/StephenWolfram_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/StephenWolfram-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=843&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=stephen_wolfram_computing_a_theory_of_everything;year=2010;theme=evolution_s_genius;theme=new_on_ted_com;theme=numbers_at_play;theme=bold_predictions_stern_warnings;theme=unconventional_explanations;theme=art_unusual;theme=a_taste_of_ted2010;theme=what_s_next_in_tech;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/ted-talk-with-steven-wolfram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth-SIK released new specifications for Bluetooth 4.0</title>
		<link>http://slash4.de/blog/news/bluetooth-sik-released-new-specifications-for-bluetooth-4-0/</link>
		<comments>http://slash4.de/blog/news/bluetooth-sik-released-new-specifications-for-bluetooth-4-0/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:36:23 +0000</pubDate>
		<dc:creator>goedi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=178</guid>
		<description><![CDATA[Yesterday announced the Bluetooth SIK that the development of Bluetooth 4.0 are almost completed. The specifications will be announced before 30 June 2010. What began years ago with a joint venture of a few companies such as Toshiba, has now grown into a great community. The Bluetooth-SIK has today about 9000 members. The basic advantage of Bluetooth ]]></description>
			<content:encoded><![CDATA[<p>Yesterday announced the Bluetooth SIK that the development of Bluetooth 4.0 are almost completed. The specifications will be announced before 30 June 2010.</p>
<p>What began years ago with a joint venture of a few companies such as Toshiba, has now grown into a great community. The Bluetooth-SIK has today about 9000 members.</p>
<p>The basic advantage of Bluetooth 4.0 is to:<br />
* Higher reach<br />
* Energy-savings</p>
<p>The use in for example Vienna mobile devices e.g. Smartphones, laptops, headsets, but will take a little longer. It is estimated that will not come before the end of 2010 more likely to move to 2011, the first devices on the market</p>
<p><a href="http://www.bluetooth.com/English/Press/Pages/PressReleasesDetail.aspx?ID=101">Here</a> you can read the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/bluetooth-sik-released-new-specifications-for-bluetooth-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad makes 0.03% of worldwide Internet traffic!</title>
		<link>http://slash4.de/blog/news/ipad-makes-0-03-of-worldwide-internet-traffic/</link>
		<comments>http://slash4.de/blog/news/ipad-makes-0-03-of-worldwide-internet-traffic/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:20:39 +0000</pubDate>
		<dc:creator>goedi</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=171</guid>
		<description><![CDATA[NetApplications announced today that the iPad 0.03% of total web traffic makes. To date, sold approximately 500,000 iPad&#8217;s. For comparison: * 0.51% traffic from the iPhone * 0.04% from the BlackBerry * 0.07% of Android and Windows Mobile You can find here the full article]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">NetApplications announced today that the iPad 0.03% of total web traffic makes. To date, sold approximately 500,000 iPad&#8217;s.</div>
<div id="_mcePaste">For comparison:</div>
<div id="_mcePaste">* 0.51% traffic from the iPhone</div>
<div id="_mcePaste">* 0.04% from the BlackBerry</div>
<div id="_mcePaste">* 0.07% of Android and Windows Mobile</div>
<div id="_mcePaste">You can find <a href="http://www.engadget.com/2010/04/17/report-ipad-grabbed-0-03-percent-of-all-web-traffic-in-its-firs/">here</a> the full article.</div>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/ipad-makes-0-03-of-worldwide-internet-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60,000 Android phones, like Nexus One, are sold daily and activated.</title>
		<link>http://slash4.de/blog/news/60000-android-phones-like-nexus-one-are-sold-daily-and-activated/</link>
		<comments>http://slash4.de/blog/news/60000-android-phones-like-nexus-one-are-sold-daily-and-activated/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:16:34 +0000</pubDate>
		<dc:creator>goedi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=162</guid>
		<description><![CDATA[This is a number times 60,000 phones a day. Who would have expected to have been published as yet last year, on average &#8220;only&#8221; about 2000 Apps in the market in the month. They are about 22 million a year.  Now we are at about 9000 (March) and in April alone already 4955. Reads more ]]></description>
			<content:encoded><![CDATA[<p>This is a number times 60,000 phones a day. Who would have expected to have been published as yet last year, on average &#8220;only&#8221; about 2000 Apps in the market in the month. They are about 22 million a year.  Now we are at about 9000 (March) and in April alone already 4955.<br />
Reads more <a href="http://www.engadget.com/2010/04/15/feel-goodroid-nexus-one-is-in-the-black-60k-android-devices-ac/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/60000-android-phones-like-nexus-one-are-sold-daily-and-activated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9000 new apps in the Android Market</title>
		<link>http://slash4.de/blog/news/9000-new-apps-in-the-android-market/</link>
		<comments>http://slash4.de/blog/news/9000-new-apps-in-the-android-market/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:33:03 +0000</pubDate>
		<dc:creator>goedi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://slash4.de/blog/?p=155</guid>
		<description><![CDATA[In March 9000 new apps in the Android market have been published. The market success of the Android phone can not stay longer! Here you will find some statistics for Android http://www.androlib.com/appstats.aspx]]></description>
			<content:encoded><![CDATA[<p>In March 9000 new apps in  the Android market have been published. The  market success of the Android phone can not stay longer!</p>
<p><a href="http://www.androlib.com/appstats.aspx">Here</a> you will  find some statistics for Android</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">http://www.androlib.com/appstats.aspx</div>
]]></content:encoded>
			<wfw:commentRss>http://slash4.de/blog/news/9000-new-apps-in-the-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

